Sorted by Course Title in ascending order
Courses by Academic Subject (A - G)
Expand AllCollapse All| Engineering America: U.S. History + Engineering & Architectural Design | 10 - 12 | Engineering and Architecture | Architectural Design |
| Fashion Forward: World History and Fashion Design | 10-12 | Fashion and Interior Design | Fashion Design and Merchandising |
| Journey for Justice in America: American Government & Public Services | 9 - 12 | Public Services | Legal Practices |
| My Voice Creates My World: American Government, Energy Policy, and the Individual Citizen | 10 - 12 | Energy, Environment, and Utilities | Environmental Resources |
| U.S. History and Public Health | 10 - 12 | Health Science and Medical Technology | Public and Community Health |
| We.thePeople: American Government and Cybersecurity | 10 - 12 | Information and Communication Technologies | Information Support and Services |
| World Geography by Design | 9 - 12 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| World History by Design | 10 - 12 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Advanced English and Public Health | 11 - 12 | Health Science and Medical Technology | Patient Care |
| Bullets of Truth: English and Public Services | 9 - 10 | Public Services | Public Safety |
| Business of Sustainable Agriculture: English 12 Integrated with Entrepreneurship and Agribusiness | 12 | Agriculture and Natural Resources | Agricultural Business |
| Changing Hearts and Minds: English and Digital Media Arts | 9 - 12 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Communication by Design: English and Media Design | 11 - 12 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Contemporary Issues in Education: An English 11 Course for Future Educators | 11 | Education, Child Development, and Family Services | Education |
| Depth of Field: Exploring Identity through Literature and Video Production | 11 - 12 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Designing the American Dream: English 11 and Media Arts | 11 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| English 10 Reading and Writing in Law and Public Safety | 10 | Public Services | Public Safety |
| English 9 in the Context of Mental and Behavioral Health | 9 | Health Science and Medical Technology | Mental and Behavioral Health |
| English 9 Reading, Writing and Research in Social Entrepreneurship | 9 | Marketing, Sales, and Services | Entrepreneurship / Self-Employment |
| Exploration of Child and Adolescent Literature | 10 | Education, Child Development, and Family Services | Education |
| GameCraft: English 10 with Game Development | 10 | Information and Communication Technologies | Games and Simulation |
| Get Reel: English Through Your Lens | 10 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Innovation to Commercialization: English and Product Development | 11 -12 | Manufacturing and Product Development | Product Innovation and Design |
| Integrated English and Marketing | 10 - 12 | Marketing, Sales, and Services | Marketing |
| Language Takes the Stage: English 9 and the Performing Arts | 9 | Arts, Media, and Entertainment | Performing Arts |
| Literacy, Advocacy and Public Service: Advanced English in Public Service Work | 11 - 12 | Health Science and Medical Technology | Public and Community Health |
| Literature, the Arts, and Civic Action | 11 | Arts, Media, and Entertainment | Performing Arts |
| Reading and writing your way to a healthier world: Advanced English and Public Health | 12 | Health Science and Medical Technology | Public and Community Health |
| Social Action Theater: English 12 and the Performing Arts | 12 | Arts, Media, and Entertainment | Performing Arts |
| The Dynamic Literacy of Patient Care: English 11 | 11 | Health Science and Medical Technology | Patient Care |
| The Power of Language: English and Issues in Energy & Justice | 11 | Energy, Environment, and Utilities | Energy and Power Technology |
| Writing Games for Social Change: English, Social Justice and Game Design | 9 - 10 | Information and Communication Technologies | Games and Simulation |
| Abstract to Visual: Algebra 1 with Programming | 9 - 10 | Information and Communication Technologies | Software and Systems Development |
| Ag + Math = Calculated Sustainable Agriculture: Integrated Math 3 in Agriculture | 10 - 12 | Agriculture and Natural Resources | Agricultural Business |
| Algebra 2 for the 21st Century | 9 - 12 | Information and Communication Technologies | Software and Systems Development |
| Applied Math and Engineering: Algebra 2 and Trig for Engineers | 9 - 12 | Engineering and Architecture | Engineering Design |
| Constructing Algebra 2 | 9 - 12 | Building and Construction Trades | Residential and Commercial Construction |
| Da Vinci Algebra 1 - Math | 9 - 10 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Engineering Geometry with Physics - Math | 9 - 11 | Engineering and Architecture | Engineering Design |
| Functional Design Through Algebra | 9 - 10 | Engineering and Architecture | Engineering Design |
| Geometry + Computer Visualization/Simulation | 9 - 12 | Information and Communication Technologies | Software and Systems Development |
| Geometry by Design! | 9 - 12 | Building and Construction Trades | Cabinetry, Millwork, and Woodworking |
| Modeling Your World #math #programming: Integrated Math III and Software Development | 10 - 12 | Information and Communication Technologies | Software and Systems Development |
| Advanced Interdisciplinary Science for Sustainable Agriculture | 10 - 12 | Agriculture and Natural Resources | Agriscience |
| Applied Chemistry and Biotechnology | 10 | Health Science and Medical Technology | Biotechnology |
| Biology and Community Health | 9 - 12 | Health Science and Medical Technology | Public and Community Health |
| Biology and Sustainable Agriculture | 9 - 12 | Agriculture and Natural Resources | Agriscience |
| Chemistry and Agriscience | 9 - 12 | Agriculture and Natural Resources | Agriscience |
| Chemistry and Engineering Design: Solving Local and Global Challenges | 11 - 12 | Engineering and Architecture | Engineering Design |
| Chemistry and Environmental Engineering: Water We Doing? | 9 - 12 | Engineering and Architecture | Environmental Engineering |
| Engineering Geometry with Physics - Science | 9 - 11 | Engineering and Architecture | Engineering Design |
| Forensic Biology | 9 - 11 | Public Services | Legal Practices |
| Green Up and Go: The Physics of "Clean" Engineering | 9 - 12 | Engineering and Architecture | Engineering Technology |
| Integrated Science and Water Technology | 10 - 12 | Energy, Environment, and Utilities | Environmental Resources |
| Physics and Engineering: Motion by Design | 9 - 12 | Engineering and Architecture | Engineering Technology |
| Safe and Sound: The Physics of Hacking | 11 - 12 | Information and Communication Technologies | Software and Systems Development |
| Solving Water Problems Through Integrated Science | 9 - 10 | Energy, Environment, and Utilities | Environmental Resources |
| The Science and Ethics of Biotechnology | 11 - 12 | Health Science and Medical Technology | Biotechnology |
| The Technology of Biology | 9 - 12 | Health Science and Medical Technology | Biotechnology |
| ¡A Viajar!: Spanish 3 for Hospitality | 10 - 12 | Hospitality, Tourism, and Recreation | Hospitality, Tourism, and Recreation |
| Le Français 3 et Marketing | 10 - 12 | Marketing, Sales, and Services | Marketing |
| Native Speaker Spanish 3 for Health Careers | 10 - 12 | Health Science and Medical Technology | Public and Community Health |
| Prepárate a Servir: Advanced Spanish for Patient Care | 10 - 12 | Health Science and Medical Technology | Patient Care |
| Spanish 3 for the Entrepreneurial Mind | 10 - 12 | Marketing, Sales, and Services | Entrepreneurship / Self-Employment |
| Spanish 4 for Patient Care: ¡Socorro! | 10 - 12 | Health Science and Medical Technology | Patient Care |
| Step into the World of Entrepreneurship: Chinese 3 | 10 - 12 | Marketing, Sales, and Services | Entrepreneurship / Self-Employment |
| Da Vinci Algebra 1 - VPA | 9 - 10 | Arts, Media, and Entertainment | Design, Visual, and Media Arts |
| Developing Future Mental and Behavioral Health Professionals Through Mentorships and Internships | 9 - 12 | Health Science and Medical Technology | Mental and Behavioral Health |
| Electric Avenues | 10 - 12 | Energy, Environment, and Utilities | Energy and Power Technology |
| Mind Matters: A Study of Mental Health & Illness | 10 - 12 | Health Science and Medical Technology | Mental and Behavioral Health |
| MultiCraft Core Curriculum: Building Scaled Structures | 10 - 12 | Building and Construction Trades | Residential and Commercial Construction |
| Protective Services Academy | 9 - 12 | Public Services | Public Safety |
| Restorative Justice: Impacting Campus and Community Through Service Learning | 10 - 12 | Public Services | Public Safety |
| Social Emotional Learning: The Heart of Education | 9 - 12 | Education, Child Development, and Family Services | Education |
| Social Work and Health Advocacy in Action | 9 - 12 | Health Science and Medical Technology | Mental and Behavioral Health |
| Write, Camera, Action: Storytelling Through Your Lens | 9 - 12 | Arts, Media, and Entertainment | Production and Managerial Arts |
